|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0203555 | 0.0243447 | 0.0206559 |
| Mean | 2.7572 ms | 2.7591 ms | 2.7609 ms |
| Std. Dev. | 2.9550 µs | 4.2652 µs | 5.2890 µs |
| Median | 2.7569 ms | 2.7593 ms | 2.7624 ms |
| MAD | 2.2713 µs | 5.0023 µs | 6.6732 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.